Product Details:
Brand | LAVANYA BIOTECH |
Packaging Size | 30 ML |
Also Gives | PCD Pharma Franchise |
Type Of Service Provider | Company |
Type | Prescription Products |
Medicine Type | Allopathic |
Marketing Channel | Offline |
Packaging Type | PET BOTTLE |
Bottle Size | 30 ML |
Form | DRY SYRUP |
Additional Information:
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 50 |
Brand | LAVANYA BIOTECH |
Also gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Product Details:
Brand | LAVANYA BIOTECH |
Packaging Size | 60 ML |
Form Of Medicine | Syrup |
Type Of Service Provider | Company |
Also gives | PCD Pharma Franchise |
Type | Prescription Products |
Mode Of Service | Offline |
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 50 |
Brand | LAVANYA BIOTECH |
Also gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 50 |
Brand | LAVANYA BIOTECH |
Packaging Size | 60 ML |
Also gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Product Details:
Distribution Preferred | Single Party Distribution |
Medicine Type | Allopathic |
Brand | LAVANYA BIOTECH |
Packaging Size | 60 ML |
Also gives | PCD Pharma Franchise |
Packaging Type | Bottles |
Product Details:
Dosage Form | Dry Syrup |
Brand | Phydoxim |
Packaging Size | 30 ml |
Packaging Type | Box |
Dose/Strength | 50 mg |
Manufactured By | Lavanya Biotech |
Product Details:
Minimum Order Quantity | 100 Piece |
Dosage Form | Syrup |
Composition | Cefpodoxime Proxetil and Potassium Clavulanate |
Prescription/Non prescription | Prescription |
Brand | Phydoxim CV |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Type | Box |
Form | Syrup |
Packaging Size | 30ml |
Manufactured By | Lavanya Biotech |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Dosage Form | Syrup |
Brand | NYACEF-50 D/S |
Packaging Size | 30 ml |
Category | Syrup |
Packaging Type | Box |
Strength | 50 mg |
Manufactured By | Lavanya Biotech |
Product Details:
Minimum Order Quantity | 100 Box |
Composition | Cefixime 50 Mg and Clavulanic Acid 31.25 Mg |
Prescription/Non prescription | Prescription |
Dosage Form | dry syrup |
Usage/Application | Clinical |
Category | Antibiotic |
Item Name | nyavef-cv |
Packaging Size | 30ml |
Form | Dry Syrup |
Brand | Nyacef CV |
Compositions | Composition Cefixime 50 Mg and Clavulanic Acid 31.25 Mg |
Manufactured By | Lavanya Biotech |
Additional Information:
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 50 |
Medicine Type | Allopathic |
Packaging Size | 30 ML |
Packaging Type | M. CAP WITH OUTER |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Medicine Type | Allopathic |
Brand | LAVANYA BIOTECH |
Packaging Size | 60 ML |
Also gives | PCD Pharma Franchise |
Packaging Type | Bottles |
Intake Form | SYRUP |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | LAVANYA BIOTECH |
Packaging Size | 60 ML |
Type Of Service Provider | Company |
Also gives | PCD Pharma Franchise |
Type | Prescription Products |
Marketing Channel | Offline |
Packaging Type | Bottles |
Product Details:
Minimum Order Quantity | 100 Piece |
Form Of Medicines | DRY SYRUP |
Brand | PHYMOXI-CV |
Packaging Size | 30ML |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Product Type | Finished Product |
Packaging Type | Bottles |
Product Details:
Minimum Order Quantity | 50 Piece |
Manufacturer | Lavanya Biotech |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Prescription/Non prescription | Prescription |
Minimum Order Value | 50 PIECE |
Medicine Type | Allopathic |
Packaging Size | 30 ML |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 30 ml with drop |
Manufactured By | Lavanya Biotech |
Composition | Ondansetron Oral Solution |
Brand | Lavron |
Packaging Type | 30 ml |
Treatment | nausea and vomiting |
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Dose/Strength | 2 mg |
Dosage Form | Drop |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Treatment | enzyme drop |
Brand | Trezyme |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Composition | Fungal Diastase 20 Mg,Cinnamon Oil 200 Mcg,Caraway Oil 400 Mcg and Cardamom Oil 400 Mcg |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Syrup |
Packaging Size | 30 ml |
Manufactured By | Treatwell |
Additional Information:
Product Details:
Brand | Levocyp T |
Composition | Cyproheptadine Hcl 1.5Mg and Tricholine Citrate 55 Mg |
Packaging Size | 15 ml |
Dosage Form | Drop |
Packaging Type | Box |
Manufactured By | Lavanya Biotech |
Product Details:
Minimum Order Quantity | 100 Piece |
Composition | Cholecalciferol 800 iu Drop |
Prescription/Non prescription | Prescription |
Form | Drop |
Packaging Size | 15 ml |
Brand | NYA D |
Manufactured By | Lavanya Biotech |
Strength | 800 I.U |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Box |
Prescription/Non prescription | Non prescription |
Composition | Ferrous Ascorbate 30 Mg,Folic Acid 500 Mcg,Zinc 22.5 Mg and Cynocobalamin 2 Mcg |
Form | Drop |
Packaging Size | 30 ml |
Brand | Nyafer XT |
Manufactured By | Lavanya Biotech |
4.4/5
Rated by 9 Users