Product Details:
Form | Syrup |
Dosage Form | Other |
Brand | Nanoffin |
Usage/Application | Commercial |
Packaging Size | 170 ml |
Category | Antibiotic |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Type | Finished Product |
Gender | Unisex |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Composition | Azithromycin Oral Suspension |
Age Group | 2 to 10 year |
Dosage Form | Syrup |
Brand | Phyzith |
Usage/Application | Commercial |
Packaging Size | 15 ml |
Category | Antibiotic |
Item Name | phyzith-200 |
Packaging Type | Box |
Strength | 200 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Pack |
Bottle Type | Plastic |
Flavor | Orange |
Usage/Application | Clinical |
Packaging Size | 100 ML |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Medicine Type | Allopathic |
Type Of Cough Syrup | Allopathic |
Product Details:
Minimum Order Quantity | 25 Pack |
Treatment | CALCIUM |
Prescription/Non prescription | Non prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 200 ml |
Packaging Type | Box |
Brand | Nyacal |
Form | Syrup |
Composition | Calcium Carbonate 250 Mg,Vit. D3 400 Iu,Zinc 7.5 Mg,Magnesium 180 Mg |
Product Details:
Minimum Order Quantity | 60 Box |
Brand | Phymef P |
Packaging Type | Box |
Packaging Size | 60 ml |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Manufactured By | Lavanya Biotech |
Composition | Mefenamic acid 50 mg,Paracetamol 125 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Brand | Nyadol |
Usage/Application | Clinic |
Dose | 250 mg/5ml |
Packaging Type | Box |
Packaging Size | 60 ml |
Drug Name | PARACETAMOL |
Generic Name | Paracetamol |
Dosage Form | Syrup |
Age Group | 12 |
Category | Syrup |
Item Name | NYADOL-250 |
Manufactured By | Lavanya Biotech |
Product Details:
Minimum Order Quantity | 60 Box |
Packaging Size | 200 ml |
Life Stage | All |
Flavour | Mixed Berry |
Usage/Application | multivatimin syrup |
Brand | Nyaplex |
Form | Syrup |
Manufactured By | Lavanya Biotech |
Additional Information:
Product Details:
Packaging Size | 200 ml |
Packaging Type | Box |
Form | Syrup |
Brand | Nyamarin |
Usage/Application | Liver |
Manufactured By | Lavanya Biotech |
Product Details:
Brand | Levocyp T |
Composition | Cyproheptadine 2 mg and Tricholine Citrate 275 mg |
Packaging Size | 200 ml |
Packaging Type | Box |
Form | Syrup |
Manufactured By | Lavanya Biotech |
Product Details:
Minimum Order Quantity | 25 Box |
Also Provides | ADHD Treatment |
Packaging Size | 200 ml |
Brand | NYALAX |
Dosage Form | Syrup |
Manufactured By | Lavanya Biotech |
BRAND NAME | NYALAX |
Product Details:
Minimum Order Quantity | 100 Piece |
Medicine Type | Allopathic |
Brand | Albenya-Plus |
Packaging Size | 10 ml |
Packaging Type | suspenstion |
Composition | Albendazole 200mg + Ivermectin 1.5mg/5ml |
Manufactured By | Lavanya Biotech |
Product Details:
Minimum Order Quantity | 25 Box |
Prescription/Non prescription | Prescription |
Usage/Application | ANTI-ALLERGY |
Brand Name | CETNYA-M |
Packaging Size | 60 ml |
Packaging Type | Box |
Brand | Cetnya M |
Composition | Levocetirizine 2.5 mg,Montelukast 4 mg |
Manufactured By | Lavanya Biotech |
Product Details:
Minimum Order Quantity | 60 Box |
Brand | Megamor |
Packaging Size | 200 ml |
Type Of Fatty Acid | omega |
Form | Syrup |
Packaging Type | Box |
Company Name | lavanya biotech |
Usage/Application | multivatimin |
Manufactured By | Lavanya Biotech |
Additional Information:
Product Details:
Minimum Order Quantity | 60 Box |
Brand | Nyafer XT |
Salts | Ferrous Ascorbate |
Packaging Type | Box |
Form | Syrup |
Packaging Size | 200 ml |
Is It Flavour Available | Flavour Available |
Additional Information:
Product Details:
Minimum Order Quantity | 60 Box |
Form | Syrup |
Packaging Type | 200 ml |
Usage/Application | Clinical |
Packaging Size | 200 ml |
Grade Standard | Food Grade |
Company Name | lavanya biotech |
Brand | NYA Q 10 syrp |
Manufactured By | Lavanya Biotech |
Additional Information:
Product Details:
Brand | ABHIKOF-D |
Usage/Application | Clinic |
Packaging Type | BOTTLE |
Packaging Size | 100ML |
Drug Name | DIPHENHYDRAMINE HCL 8MG + BROMHEXINE 4 MG + AMMONIUM CHLORIDE 100MG + GUAIPHENSIN |
Dosage Form | Syrup |
Flavor | Orange |
Product Details:
Minimum Order Quantity | 25 Piece |
Bottle Type | Plastic |
Flavor | Orange |
Brand | ABHIKOF-LS |
Packaging Size | 100ML |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Cough Syrup | Allopathic |
Packaging Type | BOTTLE |
Color | ORANGE |
Usage/Application | COUGH SYRP |
Weight | 100ML |
Generic Name | LEVOSALBUTAMOL 1MG+AMBROXOL HCL 30MG + GUAIPHENESIN 50MG |
Material | LEVOSALBUTAMOL 1MG+AMBROXOL HCL 30MG + GUAIPHENESIN 50MG |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Brand | ABHIKOF-DX |
Usage/Application | Clinic |
Packaging Type | BOTTLE |
Packaging Size | 100 ML |
Drug Name | DEXTROMETHORPHAN 10MG + CHLORPHENIRAMINE 2 MG + PHENYLEPHRIN 5 MG |
Dosage Form | Syrup |
Composition | Phenylephrine Hcl |
Product Details:
Manufacturer | LAVANYA |
Composition | Paracetamol Phenylephrine Hydrocloride and Chlorpheniramine Maleate Oral Suspension |
Treatment | ANTI COLD |
Usage/Application | Clinic |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Dosage Form | Syrup |
Packaging Size | 60 ml |
Brand | Nyacold |
Product Details:
Composition | PEPSIN 10MG+FUNGAL DIASTASE 50 MG |
Brand | Nyazyme |
Treatment | ENZYME |
Prescription/Non prescription | Non prescription |
Dosage Form | Syrup |
Packaging Size | 200 ml |
Manufactured By | Lavanya Biotech |
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 50 |
Also gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Form Of Medicine | Syrup |
Product Details:
Minimum Order Quantity | 60 Piece |
Pack Size | 200 ml x 60 pcs |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Prescription/Non prescription | Prescription |
Minimum Order Value | 60 |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Usage/Application | Clinic |
Packaging Size | 200 ML |
Distribution Preferred | Single Party Distribution |
Country of Origin | Made in India |
Product Details:
Composition | LYCOPENE MUILTIVITAMIN MULTIMINERALS WITH ANTI OXIDANTS SYRUP |
Prescription/Non prescription | Non prescription |
Packaging Size | 200 ml |
Packaging Type | Box |
Form | Syrup |
Brand | Nyalyc |
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 170 ML |
Brand | Nyacid |
Manufacturer | Lavanya Biotech |
Composition | Magaldrate 400 Mg+Simethicone 20 Mg Sugar Free |
Prescription/Non prescription | Prescription |
Form | Syrup |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Distribution Preferred | Single Party Distribution |
Medicine Type | Allopathic |
COMPANY | LAVANYA BIOTECH |
BRAND | NYAFLOX-MS |
LOCATION | ZIRAKPUR |
WORKING AREA | PAN INDIA |
Additional Information:
4.4/5
Rated by 9 Users